YF 3010E620 Series Electric Fuel Metering Unit
The Young & Franklin 3010E620 Valve is electro-mechanically actuated (EMA) and provides unchoked flow for use on aeroderivative turbines. This FMU is certified for use in hazardous locations around the world.
- Specs
- Applications
- Documents
| Flow Profile | Non-linear | ||||||||
| Effective Area | .93 in2 (600 mm2 ) | ||||||||
| Estimated Dry Weight | 90 lbs. (41 kg) | ||||||||
| Slew Time | ≤200 ms | ||||||||
| Trip Time | ≤250 ms | ||||||||
| Maximum Operating Pressure | 1440 psig (99 barg) @ -20° to 100°F (-29° to 38°C) 1150 psig (79 barg) up to 400°F (204°C) | ||||||||
| Burst Pressure | 5x Maximum Operating Pressure | ||||||||
| Valve Flange Size | ASME B 16.5 Class 600 Flange | ||||||||
| Fluid Temperature Range | -0°F to 400°F (-18°C to 204°C) | ||||||||
| Ambient Temperature Range | -4°F to 212°F (-20°C to 100°C) | ||||||||
| Mean Time Between Service | 96,000 Hours | ||||||||
| Mean Time Between Failures (MTBF) | 290,000 Hours | ||||||||
| Valve Materials | Stainless Steel (NACE MRO175 Compliant) | ||||||||
| Bandwidth/Frequency Response | Customizable up to 23 Hz with 3dB attentuation | ||||||||
| Independent Feedback | 2 LVDTs (Optional) | ||||||||
| Motor Coil | Class F insulation (311°F, 155°C) | ||||||||
| LVDT Wiring | 6.56 ft (2 m) Flying Lead or MIL Connector | ||||||||
| Motor Wiring | 3 ft (.91 m) Flying Lead or 32.8 ft (10 m) Jacketed Cable | ||||||||
| Visual Position Indicator | Yes | ||||||||
| Ingress Protection | IP65 | ||||||||
| Seat Leakage | Class IV per ANSI FCI 70-2 | ||||||||
| Stem Leakage | Zero Leakage, as shipped | ||||||||
| Failure Mode | Spring to drive valve to Safe position (Fail Close) | ||||||||
| Environmental | MIL-STD-810 – Shock and Vibration | ||||||||
| Command | 4-20 mA Position, -8 to +8 mA Triple Redundant Velocity | ||||||||
| Certifications | Standard Assembly: Class 1 Div 2, Group B, C & D, T3 Ex db IIB+H2 T3 Gb With Optional LVDTs: Class 1 Div 2, Group B, C & D, T3 Ex db ib IIB+H2 T3 Gb | ||||||||
No applications recorded


